The table below is used to track GHS Baseball Booster Club meeting minutes:
DATE |
MEETING |
DOCUMENT |
NOTES |
---|---|---|---|
1/8/2025 | Financials | ||
1/8/2025 | Parent Information Meeting | ||
8/15/2024 | EOY Financials | https://media.hometeamsonline.com/photos/baseball/GLENNHSBASEBALL/Grizzly_Baseball_EOY_Financials_2024_Season.pdf | |
1/10/2024 | Parent Information Meeting | Glenn_Grizzly_Baseball_Booster_Reminders_Jan_10_2024.pdf | |
1/10/2024 | Booster Board Meeting | Grizzly_Baseball_Booster_Financials_Dec_Jan_8_2024.pdf Grizzly_Baseball_Booster_Budget_Analysis_as_of_010824.pdf | |
12/6/2023 | Booster Board Meeting | Grizzly_Baseball_Booster_Financials_Sep_23_-_Dec_2023.pdf Grizzly_Baseball_Booster_Budget_Analysis_as_of_120423.pdf | |
10/16/2023 |
Booster Club Meeting |
Postponed |
|
9/11/2023 |
Booster Board Meeting |
||
9/11/2023 |
Parent Information Meeting |
||
8/15/2023 |
EOY Financials |
||
5/16/2023 | Booster Club Meeting | May_16_2023_Grizzly_Booster_Board_Minutes.pdf |